| beehaw.org | lemmy | 0.19.13 |
| hexbear.net | lemmy | 0.19.13 |
| thebrainbin.org | mbin | 1.8.4 |
| compuverse.uk | lemmy | 0.19.1 |
| iusearchlinux.fyi | lemmy | 0.19.0 |
| dmv.pub | kbin | 0.10.1 |
| lemmy.cwagner.me | lemmy | 0.18.5 |
| infosec.pub | lemmy | 0.19.13 |
| lemmy.sdfeu.org | lemmy | 0.19.8 |
| gehirneimer.de | mbin | 1.8.4 |
| lemy.lol | lemmy | 0.19.13 |
| ttrpg.network | lemmy | 0.19.13 |
| lemmy.sdf.org | lemmy | 0.19.11 |
| geddit.social | lemmy | 0.18.4 |
| kbin.social | kbin | 0.10.1 |
| lemmy.villa-straylight.social | lemmy | 0.18.4 |
| reddthat.com | lemmy | 0.19.13 |
| lemmy.nz | lemmy | 0.19.13 |
| lemmy.ninja | lemmy | 0.18.4 |
| lemmy.nbsp.one | lemmy | 0.18.4-beta.8 |
| lemmy.sysctl.io | lemmy | 0.19.5 |
| lemmy.toldi.eu | lemmy | 0.19.10 |
| kerala.party | lemmy | 0.18.5 |
| lemmy.magnor.ovh | lemmy | 0.19.11 |
| lemmy.lemist.de | lemmy | |
| lm.put.tf | lemmy | 0.18.5 |
| programming.dev | lemmy | 0.19.13 |
| lemmy.works | lemmy | 0.19.7 |
| lemmy.zip | lemmy | 0.19.13 |
| social.dn42.us | lemmy | 0.19.3 |
| lemmy.today | lemmy | 0.19.13 |
| ani.social | lemmy | 0.19.13 |
| random-hero.com | lemmy | 0.18.5 |
| lemmy.gwa.app | lemmy | 0.19.7 |
| lib.lgbt | lemmy | 0.19.0-rc.4 |
| feddit.nl | lemmy | 0.19.13 |
| group.lt | lemmy | 0.19.13 |
| lemmy.self-hosted.site | lemmy | 0.19.13 |
| communick.news | lemmy | 0.19.11 |
| feddit.nu | lemmy | 0.19.13 |
| lemmy.wtf | lemmy | 0.19.13 |
| freiburg.social | mastodon | 4.3.14 |
| lemmy.sweeney.social | lemmy | 0.18.5 |
| monyet.cc | lemmy | 0.19.3 |
| lemmy.eus | lemmy | 0.19.7 |
| lemmy.felifluid.de | lemmy | 0.19.2 |
| thelemmy.club | lemmy | 0.19.13 |
| lemmy.jpaulus.io | lemmy | 0.18.4 |
| lemmy.ml | lemmy | 0.19.13 |
| lemmy.dekkia.zip | lemmy | 0.18.4 |
| lemmyf.uk | lemmy | 0.19.5 |
| lemm.ee | lemmy | 0.19.11 |
| discuss.tchncs.de | lemmy | 0.19.13 |
| unilem.org | lemmy | 0.18.4 |
| lemmy.hqueue.dev | lemmy | 0.19.2 |
| sopuli.xyz | lemmy | 0.19.12 |
| jlai.lu | lemmy | 0.19.13 |
| startrek.website | lemmy | 0.19.13 |
| lemdro.id | lemmy | 0.19.12 |
| kbin.cafe | mbin | 1.6.0 |
| rollenspiel.forum | lemmy | 0.19.13 |
| fosstodon.org | mastodon | 4.4.8 |
| feddit.strike23.de | lemmy | 0.18.5 |
| feddit.dk | lemmy | 0.19.12 |
| norden.social | mastodon | 4.4.8 |
| lemmings.world | lemmy | 0.19.11 |
| lmy.mymte.de | lemmy | 0.18.4-beta.5 |
| ma.fellr.net | mastodon | 4.4.7 |
| literature.cafe | lemmy | 0.19.13 |
| midwest.social | lemmy | 0.19.13 |
| pawb.social | lemmy | 0.19.11 |
| lemmy.potatoe.ca | lemmy | 0.19.1 |
| yiffit.net | lemmy | 0.19.2 |
| feddit.it | lemmy | 0.19.13 |
| feddit.uk | lemmy | 0.19.13-feddit |
| lemmy.deltaa.xyz | lemmy | 0.18.5 |
| lemmy.ca | lemmy | 0.19.13 |
| bookwormstory.social | lemmy | 0.19.12 |
| lemmy.ndlug.org | lemmy | 0.19.9 |
| red.cyberhase.de | lemmy | 0.19.0 |
| social.hamington.net | lemmy | 0.18.5 |
| gadgetro.id | lemmy | 0.18.3 |
| toast.ooo | lemmy | 0.19.11 |
| casavaga.com | lemmy | 0.19.9 |
| lemmy.blahaj.zone | lemmy | 0.19.13-modified |
| lemmy.latrans.cloud | lemmy | 0.19.3 |
| lemmy.fedi.space | lemmy | 0.19.11 |
| links.dartboard.social | lemmy | 0.18.5 |
| lemmy.dson.cloud | lemmy | 0.18.4 |
| lem.nimmog.uk | lemmy | 0.19.11 |
| coeus.sbs | lemmy | 0.18.3 |
| nickapos.social.oncrete.gr | | |
| lemmy.de-ath.co.uk | lemmy | 0.18.2 |
| lemmy.helvetet.eu | lemmy | 0.19.13 |
| lemmy.tillicumnet.com | lemmy | 0.18.4 |
| lemmy.g97.top | lemmy | 0.19.3 |
| lemmy.conk.me | lemmy | 0.18.4 |
| spudwart.com | lemmy | 0.18.5 |
| lemmy.wyattsmith.org | lemmy | 0.18.4 |
| usenet.lol | lemmy | 0.19.12 |
| det.social | mastodon | 4.4.3 |
| lemmy.kagura.eu | lemmy | 0.18.4 |
| social.net.ua | pleroma | 2.9.1 |
| hobbit.world | lemmy | 0.19.3 |
| friendica.produnis.de | friendica | 2024.12-1576 |
| dormi.zone | lemmy | 0.19.3 |
| crystals.rest | lemmy | 0.18.3 |
| distress.digital | lemmy | 0.19.10 |
| links.aa4.eu | lemmy | 0.18.4 |
| fedii.me | lemmy | 0.19.13 |
| federation.red | lemmy | 0.19.11 |
| social.cyb3r.dog | lemmy | 0.18.4 |
| lemmy.happyharry.org | lemmy | 0.18.5 |
| kbin.melroy.org | mbin | 1.8.4 |
| fost.hu | lemmy | 0.19.3 |
| lemmy.m1k.cloud | lemmy | 0.18.5 |
| lemmy.blugatch.tube | lemmy | 0.19.12 |
| lemmy.tobyvin.dev | lemmy | 0.19.13 |
| yukistorm.com | lemmy | 0.19.3 |
| lemmy.z0r.co | lemmy | 0.19.9 |
| r.nf | lemmy | 0.19.13 |
| lemmy.haigner.me | lemmy | 0.18.4 |
| lemmy.nope.ly | lemmy | 0.18.5 |
| lemmy.loutsenhizer.com | lemmy | 0.18.4-beta.5 |
| lemmy.zimage.com | lemmy | 0.19.12 |
| drlemmy.net | lemmy | 0.19.3 |
| lemmy.drusenija.com | lemmy | 0.18.4 |
| lemmy.escapebigtech.info | lemmy | 0.18.5 |
| sub.wetshaving.social | lemmy | 0.19.13 |
| deddit.petersanchez.com | | |
| femboys.bar | lemmy | 0.19.5 |
| lemmy.sumuun.net | lemmy | 0.19.11 |
| kbin.cocopoops.com | mbin | 1.0.0 |
| fediverse.zeekzack.com | lemmy | 0.19.3 |
| hackers.surf | lemmy | 0.18.4 |
| rentadrunk.org | lemmy | 0.19.13 |
| lemmy.poundncashdown.com | lemmy | 0.18.3 |
| lemmy.lundgrensjostrom.com | lemmy | 0.19.5 |
| tldr.ar | lemmy | 0.19.5 |
| lemmys.hivemind.at | lemmy | 0.19.5 |
| lemmy.ruhr | lemmy | 0.18.5 |
| social.vivaldi.net | mastodon | 4.4.8+vivaldimod |
| social.pluto.lat | lemmy | 0.18.4 |
| lemellem.dasonic.xyz | lemmy | 0.19.0 |
| social.ggbox.fr | lemmy | 0.19.13 |
| lemmy.mywire.xyz | lemmy | 0.18.4 |
| lemmy.kabus.ovh | lemmy | 0.18.4 |
| lemmy.dnet.social | lemmy | 0.18.4 |
| lemmy.csupes.page | lemmy | 0.18.2 |
| lem.norbz.org | lemmy | 0.18.4 |
| lemmy.505dude.com | lemmy | 0.19.2 |
| zorg.social | lemmy | 0.18.5 |
| l.mchome.net | lemmy | 0.19.13 |
| l.tta.wtf | lemmy | 0.19.11 |
| derp.foo | lemmy | 0.19.3 |
| lemmy.nilskrau.de | lemmy | 0.17.3 |
| nunu.dev | lemmy | 0.18.4 |
| akkoma.andho.xyz | akkoma | 3.10.4-0-gebfb617 |
| lemmy.temporus.me | lemmy | 0.19.3 |
| lemmy.onitato.com | lemmy | 0.19.4 |
| guild.pmdcollab.org | mastodon | 4.4.4 |
| lemmy.kevhomeit.trade | lemmy | 0.18.4 |
| lemmy.urbanhost.top | lemmy | 0.19.10 |
| discover.deltanauten.de | lemmy | 0.19.12 |
| lemmy.keychat.org | lemmy | 0.19.6 |
| feddit.jp | lemmy | 0.19.3 |
| lemmy.mildgrim.com | lemmy | 0.19.3 |
| lemmy.gregw.us | lemmy | 0.19.10 |
| lemmy.institute | lemmy | 0.19.3 |
| mstdn.social | mastodon | 4.4.1 |
| feddit.dnico.io | lemmy | 0.18.4-beta.5 |
| kbin.flauschke.de | kbin | 0.10.1 |
| shelter.moe | mastodon | 4.4.7 |
| lemmy.mkwarman.com | lemmy | 0.19.5 |
| loma.ml | friendica | 2025.07-rc-1583 |
| lm.boing.icu | lemmy | 0.19.13 |
| board.minimally.online | lemmy | 0.19.11 |
| lemmy.decronym.xyz | lemmy | 0.18.3 |
| lemmy.fgilcc.eu | lemmy | 0.19.0-rc.4 |
| lemmy.demonoftheday.eu | lemmy | 0.19.4 |
| feddit.fun | lemmy | 0.18.4 |
| lemmy.teuto.icu | lemmy | 0.19.11 |
| spgrn.com | lemmy | 0.19.13 |
| twit.social | mastodon | 4.4.8 |
| not.alazy.dev | | |
| lemmy.mengsk.org | lemmy | 0.19.8 |
| toad.work | lemmy | 0.19.0-rc.1 |
| lemmy.kutara.io | lemmy | 0.19.1 |
| social.graves.cl | | |
| kolektiva.social | mastodon | 4.3.14 |
| lemmy.okla.social | lemmy | 0.19.13 |
| lemmy.1204.org | lemmy | 0.18.5 |
| lemmy.mohammadodeh.com | lemmy | 0.19.3 |
| lemmy.trojaner.dev | lemmy | 0.19.0-rc.4 |
| sos.nekoweb.my.id | pleroma | 2.6.2 |
| lemmy.elashri.xyz | lemmy | 0.19.1 |
| lemmy.basedcount.com | lemmy | 0.19.2 |
| lemmy.srcbeat.com | lemmy | unknown version |
| lemmy.fromshado.ws | lemmy | 0.19.13 |
| martinlm.now-dns.net | lemmy | 0.19.6 |
| suya.place | akkoma | 3.15.2-695-g54d568aa-suyaplace |
| ludosphere.fr | mastodon | 4.4.8 |
| shitposting.monster | lemmy | 0.18.5 |
| lemmy.enchanted.social | lemmy | 0.18.2 |
| portend.place | akkoma | 3.9.3-140-ga6473c86-web-protocol-handler |
| lemmy.grys.it | lemmy | 0.19.12 |
| lemmy.fnkysloth.net | lemmy | 0.18.2 |
| lu.skbo.net | lemmy | 0.19.13 |
| lemmy.masip.cat | lemmy | 0.18.5 |
| lemmy.pierre-couy.fr | lemmy | 0.19.7 |
| social.jears.at | lemmy | 0.19.13 |
| lemmy.astaluk.icu | lemmy | 0.18.5 |
| tsck.org | lemmy | 0.18.3 |
| happysl.app | lemmy | 0.19.12 |
| discuss.yussuv.com | lemmy | 0.19.2 |
| links.hackliberty.org | lemmy | 0.19.5 |
| adding.space | lemmy | 0.18.4 |
| lemmy.libreprime.io | lemmy | 0.18.4-beta.8 |
| leaf.dance | lemmy | 0.19.13 |
| nichenerdery.duckdns.org | lemmy | 0.18.1 |
| corrigan.space | lemmy | 0.19.13 |
| lemmy.lukeog.com | lemmy | 0.19.4-rc.11 |
| jemmy.jeena.net | lemmy | 0.19.4 |
| lemmy.federate.cc | lemmy | 0.19.12 |
| lemmy.myspamtrap.com | lemmy | 0.19.7 |
| lemmy.sikorski.cloud | lemmy | 0.19.7 |
| livellosegreto.it | mastodon | 4.4.8 |
| lemmy.shinomoroll.net | lemmy | 0.19.0-rc.11 |
| doomscroll.n8e.dev | lemmy | 0.19.11 |
| social.tchncs.de | mastodon | 4.4.8 |
| queer.hacktivis.me | pleroma | 2.9.1-3303-g3be1efa2-dev-lanodan2 |
| emacs.ch | mastodon | 4.3.0-beta.1+glitch |
| lemmy.razbot.xyz | lemmy | 0.19.12 |
| cocte.au | lemmy | 0.18.5 |
| discuss.ntfy.sh | lemmy | 0.18.2 |
| popplesburger.hilciferous.nl | lemmy | 0.19.11 |
| lemmy.geekforbes.com | lemmy | 0.19.0 |
| tiny.lizard.supply | lemmy | 0.18.3 |
| lemmy.mindoki.com | lemmy | 0.19.13 |
| upvote.au | lemmy | 0.19.6 |
| showeq.com | lemmy | 0.19.5 |
| lemmy.minecloud.ro | lemmy | 0.19.11 |
| rblind.com | lemmy | 0.19.13 |
| xalla.day | lemmy | 0.18.5 |
| cdda.social | lemmy | 0.18.3 |
| lemmy.nerdcore.social | lemmy | 0.19.12 |
| lemmy.jmtr.org | lemmy | 0.19.5 |
| lemmy.brief.guru | lemmy | 0.19.12 |
| zemmy.cc | lemmy | 0.19.3 |
| universeodon.com | mastodon | 4.4.5 |
| low.faux.moe | lemmy | 0.19.1 |
| civilloquy.com | lemmy | 0.19.5 |
| lemmy.atay.dev | lemmy | 0.19.2 |
| lemmy.helios42.de | lemmy | 0.19.12 |
| lemmy.chiisana.net | lemmy | 0.19.3 |
| lemmy.globe.pub | lemmy | 0.18.4 |
| pone.social | mastodon | 4.3.14 |
| lemmy.eatsleepcode.ca | lemmy | 0.19.5 |
| 3t.au | lemmy | 0.19.6 |
| lemmy.fluffyb.net | lemmy | 0.18.5 |
| lemmy.noogs.me | lemmy | 0.19.5 |
| l.antiope.link | lemmy | 0.19.3 |
| deljurgdn.dedyn.io | lemmy | 0.18.5 |
| lmmy.dk | lemmy | 0.19.5 |
| lemmy.utveckla.re | lemmy | 0.18.4 |
| mlem.lea.moe | lemmy | 0.18.4 |
| techhub.social | mastodon | 4.4.8 |
| le-me.xyz | lemmy | 0.19.7 |
| lemmy.opensupply.space | lemmy | 0.18.4 |
| nickbuilds.net | lemmy | 0.18.4 |
| lemmy.msinfo32.uk | lemmy | 0.18.3 |
| lsmu.schmurian.xyz | lemmy | 0.19.11 |
| lemmy.trippy.pizza | lemmy | 0.19.11 |
| lemmy.hoyle.me.uk | lemmy | 0.18.2 |
| catata.fish | lemmy | 0.19.12 |
| lemmy.place | lemmy | 0.18.5 |
| lemmy.getmeotter.work | lemmy | 0.19.3 |
| silkky.pub | lemmy | 0.18.5 |
| lemmy.horwood.cloud | lemmy | 0.19.13 |
| friends.broti.net | | |
| lemmy.tanktrace.de | lemmy | 0.18.0 |
| lemmy.zxcvn.xyz | lemmy | 0.19.3 |
| friendica.a-zwenkau.de | friendica | 2025.07-rc-1582 |
| lemmy-u6723.vm.elestio.app | lemmy | 0.18.4-beta.5 |
| lemmy.riichi.me | lemmy | 0.18.3-rc.4 |
| lemmy.smeargle.fans | lemmy | 0.19.4 |
| lemmy.gleeson.org | lemmy | 0.18.5 |
| lemmy.hbh7.com | lemmy | 0.18.5 |
| lemmy.nine-hells.net | lemmy | 0.19.11 |
| shinobu.cloud | lemmy | 0.19.3 |
| bbs.9tail.net | lemmy | 0.19.3 |
| social.tthi.as | mastodon | 4.4.5 |
| lemmy.drugo.me | lemmy | 0.18.4-beta.8 |
| lukd.me | lemmy | 0.18.5 |
| lemmy.capebreton.social | lemmy | 0.19.3 |
| libranet.de | friendica | 2025.07-rc-1583 |
| lemmy.antisocial.ly | lemmy | 0.19.3 |
| parapheum.com | lemmy | 0.18.3 |
| victoriagaming.ca | | |
| social.cyano.at | friendica | 2025.07-rc-1582 |
| lemmy.fbmac.net | lemmy | 0.18.5 |
| lemmy.my.id | lemmy | 0.18.5 |
| lemmy.animal-machine.com | lemmy | 0.18.3 |
| lemmy.anonion.social | lemmy | 0.19.13-modified |
| l.mathers.fr | lemmy | 0.19.4 |
| lemmy.mbirth.uk | lemmy | 0.19.5 |
| lemmy.jaypg.pw | lemmy | 0.19.13 |
| lemmy.cwain.dk | lemmy | 0.19.3 |
| notyour.rodeo | lemmy | 0.19.3 |
| lem.free.as | lemmy | 0.19.13 |
| snake.substantialplumbing.repair | lemmy | 0.18.5 |
| nebu.land | lemmy | 0.18.4 |
| lemmy.onlylans.io | lemmy | 0.19.8 |
| lemmygrad.ml | lemmy | 0.19.13 |
| lemmy.emerald.show | lemmy | 0.19.10 |
| masto.bg | mastodon | 4.4.5 |
| lemmy.socdojo.com | lemmy | 0.19.12 |
| social.nerdhouse.io | lemmy | 0.19.13 |
| lemmy.moonling.nl | lemmy | 0.19.3 |
| lemmy.eyeofthestorm.place | lemmy | 0.18.5 |
| lemmy.test72.eu.org | lemmy | 0.18.4 |
| radiation.party | lemmy | 0.19.5 |
| lemmy.monster | lemmy | 0.19.11 |
| fanaticus.social | lemmy | 0.19.3 |
| packmates.org | mastodon | 4.4.7 |
| calckey.world | | |
| lemmy.zell-mbc.com | lemmy | 0.18.5 |
| lemmy.tgxn.net | lemmy | 0.19.12 |
| aus.social | mastodon | 4.5.0-beta.2 |
| floof.org | | |
| lemmy.fmhy.net | lemmy | 0.18.4 |
| lemmy.wiuf.net | lemmy | 0.18.0 |
| lemmy.moorenet.casa | lemmy | 0.19.11 |
| lemmy.derock.dev | lemmy | 0.19.5 |
| l.quou.xyz | lemmy | 0.18.4 |
| l.jugregator.org | lemmy | 0.19.1 |
| freeradical.zone | mastodon | 4.4.6 |
| federated.pro | lemmy | 0.18.4 |
| persiansmastodon.com | mastodon | 4.2.5 |
| lemmy.omat.nl | lemmy | 0.18.4 |
| is-a.cat | mastodon | 4.5.0-alpha.2+glitch |
| lemmy.kms.onl | lemmy | 0.19.3 |
| opensocial.at | friendica | 2025.07-rc-1583 |
| mastodon.au | mastodon | 4.3.8 |
| lemmy.mbl.social | lemmy | 0.19.13 |
| reddit.azumanga.gay | lemmy | 0.19.0 |
| lemmy.cafe | lemmy | 0.19.13 |
| nerdica.net | friendica | 2024.12-1576 |
| mastodon.uno | mastodon | 4.4.8 |
| forum.stellarcastle.net | lemmy | 0.19.3 |
| lemmy.pastwind.top | lemmy | 0.18.5 |
| belfry.rip | lemmy | 0.19.5 |
| dubvee.org | lemmy | 0.19.12 |
| lemmy.digitalfall.net | lemmy | 0.19.13 |
| anakmanis.com | mastodon | 4.4.7 |
| subsubd.com | lemmy | 0.18.5 |
| k.fe.derate.me | mbin | 1.8.4 |
| lemmy.imagisphe.re | lemmy | 0.19.13 |
| social.poisson.me | lemmy | 0.19.3 |
| lef.li | lemmy | 0.19.13 |
| news.idlestate.org | lemmy | 0.19.12 |
| rytter.me | | |
| fishfry.cheese.beer | lemmy | 0.18.2 |
| tucson.social | lemmy | 0.19.13 |
| lemmy.geofox.org | lemmy | 0.19.1 |
| mastodon.gamedev.place | mastodon | 4.4.8 |
| lemmy.id | lemmy | 0.18.4 |
| lemmy.flight-crew.org | lemmy | 0.19.0-beta.5 |
| nom.mom | lemmy | 0.19.3 |
| supernova.place | lemmy | 0.19.12 |
| communities.azkware.net | lemmy | 0.18.2 |
| lemmy.javant.xyz | lemmy | 0.19.13 |
| lemmy.mariusdavid.fr | lemmy | 0.19.13 |
| lemmy.richardkramer.de | lemmy | 0.18.4-beta.5 |
| lemmy.antemeridiem.xyz | lemmy | 0.18.5 |
| threads.ruin.io | lemmy | 0.19.5 |
| l.sw0.com | lemmy | 0.19.13 |
| lemmy.lettucegarden.net | lemmy | 0.19.1 |
| lemmy.programmerhumor.io | lemmy | 0.18.4 |
| transfem.space | lemmy | 0.19.1 |
| lemmy.server.fifthdread.com | lemmy | 0.17.4 |
| 014450.xyz | lemmy | 0.19.10 |
| lemmy.digital-alchemy.app | lemmy | 0.19.0-beta.5 |
| burningboard.net | mastodon | 4.5.0-beta.2 |
| lemmy.crafty-codes.ch | lemmy | 0.18.1-rc.1 |
| lemmy.coupou.fr | lemmy | 0.19.13 |
| sffa.community | lemmy | 0.19.3 |
| lemmy.xcoolgroup.com | lemmy | unknown version |
| possumpat.io | lemmy | 0.19.5 |
| lemmy.fdr8.us | lemmy | 0.18.1 |
| lemmy.best | lemmy | 0.19.12 |
| rlyeh.icu | lemmy | 0.18.4 |
| mastodon.ie | mastodon | 4.4.8 |
| l.matestmc.ru | lemmy | 0.18.2 |
| lmmy.net | lemmy | 0.19.1 |
| lemmy.piperservers.net | lemmy | 0.19.4 |
| lemmy.va-11-hall-a.cafe | lemmy | 0.19.6 |
| xbdv.com | lemmy | 0.18.4 |
| bitforged.space | lemmy | 0.19.11 |
| social.trom.tf | friendica | 2024.12-1576 |
| lemmy.thias.xyz | lemmy | 0.18.0 |
| l.cackl.io | lemmy | 0.18.1 |
| ohai.social | mastodon | 4.5.0-nightly.2025-10-17 |
| lemmy.moocloud.party | lemmy | 0.19.13 |
| lemmy.marud.fr | lemmy | 0.19.8 |
| discuss.icewind.me | lemmy | 0.19.11 |
| lemmy.intai.tech | lemmy | 0.18.5 |
| lemmy.cook.gg | lemmy | 0.19.2 |
| dmv.social | lemmy | 0.19.3 |
| lemmy.pwarde.nl | lemmy | 0.19.3 |
| hoodlem.me | lemmy | 0.18.4 |
| lemmy.forty-two.sh | lemmy | 0.18.5 |
| lemmy.grimace.life | lemmy | 0.18.5 |
| 0d.gs | lemmy | 0.19.13 |
| lemmy.crimedad.work | lemmy | 0.19.11 |
| lounge.astolfo.cafe | lemmy | 0.19.1 |
| lemmy.stefanoprenna.com | lemmy | 0.19.13 |
| crowfx.web.id | lemmy | 0.18.4-beta.8 |
| mastodon.green | mastodon | 4.4.8 |
| lemmy.cronyakatsuki.xyz | lemmy | 0.19.11 |
| todon.nl | mastodon | 4.4.8 |
| lemmy.nagele.cloud | lemmy | 0.18.4 |
| lemmy.0upti.me | lemmy | 0.19.13 |
| lemmy.micheal65536.duckdns.org | lemmy | 0.18.0 |
| lemmy.gockandgum.party | lemmy | 0.19.2 |
| lemonine.hominine.xyz | lemmy | 0.18.4-beta.8 |
| lemmy.help | lemmy | 0.19.3 |
| leemyalone.org | lemmy | 0.18.4 |
| lemmy.3cm.us | lemmy | 0.19.3 |
| lemmy.spacestation14.com | lemmy | 0.19.5 |
| lemmy.emopolarbear.com | lemmy | 0.17.3 |
| ruhr.social | mastodon | 4.4.8 |
| kayb.ee | kbin | 0.10.1 |
| lemmy.techtriage.guru | lemmy | 0.18.2 |
| feddit.de | lemmy | 0.19.2 |
| lemmy.plaseo.org | lemmy | 0.18.4 |
| ripo.st | lemmy | 0.18.3 |
| lemmy.my-box.dev | lemmy | 0.18.4 |
| hachyderm.io | mastodon | 4.4.3 |
| fedilemmy.net | lemmy | 0.18.4 |
| fstab.sh | lemmy | 0.19.13 |
| reddrefuge.com | lemmy | 0.19.6 |
| stereophonic.space | pleroma | 2.6.3 |
| pathfinder.social | lemmy | 0.18.2 |
| fl0w.cc | lemmy | 0.18.4-fl0w |
| lm.gsk.moe | lemmy | 0.19.3 |
| preserve.games | lemmy | 0.19.3 |
| notdigg.com | lemmy | 0.19.5 |
| normalcity.life | lemmy | 0.18.4 |
| libretechni.ca | lemmy | 0.19.5 |
| lemmyrs.org | lemmy | 0.17.4 |
| kbin.run | mbin | 1.7.1-rc2 |
| kyu.de | lemmy | 0.19.11 |
| mujico.org | lemmy | 0.19.8 |
| eviltoast.org | lemmy | 0.19.11 |
| lemmy.dcmrobertson.com | lemmy | 0.18.3 |
| linkage.ds8.zone | lemmy | 0.19.13 |
| lemmy.beru.co | lemmy | 0.19.13-modified |
| partizle.com | lemmy | 0.18.4 |
| endlesstalk.org | lemmy | 0.19.12 |
| lemmy.kweb.ovh | lemmy | 0.18.5 |
| lemmy.shtuf.eu | lemmy | 0.19.10 |
| lemmy.pt | lemmy | 0.19.13 |
| socialmedia.fail | lemmy | 0.18.4 |
| lemmus.org | lemmy | 0.19.11 |
| lemmy.frozeninferno.xyz | lemmy | 0.19.13 |
| wired.bluemarch.art | lemmy | 0.19.13 |
| lemmy.the-codeboy.com | lemmy | 0.18.4 |
| lemmy.xylight.dev | lemmy | 0.19.0-rc.1 |
| lemmy.rimkus.it | lemmy | 0.19.12 |
| 158436977.xyz | lemmy | 0.18.4-beta.5 |
| lemmy.cat | lemmy | 0.19.11 |
| mylemmy.win | lemmy | 0.18.5 |
| forkk.me | lemmy | 0.18.4 |
| jamie.moe | lemmy | 0.18.4 |
| nopeeking.link | lemmy | 0.19.3 |
| lemmy.tf | lemmy | 0.19.13 |
| lemmyfi.com | lemmy | 0.18.5 |
| foros.fediverso.gal | lemmy | 0.19.3 |
| berlin.social | mastodon | 4.4.8 |
| lem.elbullazul.com | lemmy | 0.18.4 |
| lemmy.fwgx.uk | lemmy | 0.19.3 |
| lemmy.nexus | lemmy | 0.19.13 |
| halubilo.social | lemmy | 0.19.3 |
| lmy.singinwhale.com | lemmy | 0.18.4 |
| informis.land | lemmy | 0.19.5 |
| dandroid.app | lemmy | 0.19.2 |
| feddit.rocks | lemmy | 0.19.11 |
| artemis.camp | | |
| aussie.zone | lemmy | 0.19.12 |
| lemmy.mrrebot.com | lemmy | 0.18.4-beta.5 |
| lemmyonline.com | lemmy | 0.18.4 |
| suppo.fi | lemmy | 0.19.13 |
| yall.theatl.social | lemmy | 0.19.13 |
| etaorion.org | lemmy | 0.18.4 |
| beevibes.net | lemmy | 0.18.5 |
| lemmy.sudoer.ch | lemmy | 0.19.0-beta.5 |
| lemmy.recursed.net | lemmy | 0.18.4 |
| lemmy.ahall.se | lemmy | 0.19.3 |
| borg.chat | lemmy | 0.19.3 |
| eslemmy.es | lemmy | 0.18.4 |
| mander.xyz | lemmy | 0.19.13 |
| social.bund.de | mastodon | 4.4.5 |
| monero.town | lemmy | 0.19.11 |
| merv.news | lemmy | 0.19.3 |
| lemmy.lif.ovh | lemmy | 0.18.5 |
| lemmy.graz.social | lemmy | 0.19.3 |
| lemmy.eco.br | lemmy | 0.19.13 |
| troet.cafe | mastodon | 4.3.8 |
| corndog.social | lemmy | 0.19.13 |
| feddit.ro | lemmy | 0.19.3 |
| lm.paradisus.day | lemmy | 0.18.3 |
| lemmy.kevitprojects.com | lemmy | 0.18.2 |
| biglemmowski.win | lemmy | 0.19.13 |
| social.venith.net | lemmy | 0.18.1 |
| lemmy.comfysnug.space | lemmy | 0.19.5 |
| fedi.alsd.eu | | |
| lm.bittervets.org | lemmy | 0.18.4 |
| lemmy.roembol.nl | lemmy | 0.18.4 |
| lemmy.croc.pw | lemmy | 0.19.13 |
| lemmy.jasonsanta.xyz | lemmy | 0.18.3 |
| lemmy.dbzer0.com | lemmy | 0.19.13 |
| lemmy.minji.xyz | lemmy | 0.17.3 |
| lemux.minnix.dev | lemmy | 0.19.4 |
| lem.monster | lemmy | 0.19.5 |
| lemmy.nicknakin.com | lemmy | 0.19.9 |
| lemmy.davidzeiger.net | lemmy | 0.18.4 |
| feddit.cl | lemmy | 0.19.11 |
| lemmy.ko4abp.com | lemmy | 0.18.1-rc.4 |
| mfn.pub | lemmy | 0.18.4 |
| pricefield.org | lemmy | 0.18.2 |
| lemmy.whynotdrs.org | lemmy | 0.19.5 |
| lemmy.avata.social | lemmy | 0.18.4 |
| lemmy.schlunker.com | lemmy | 0.19.5 |
| hackertalks.com | lemmy | 0.19.13 |
| ls.buckodr.ink | lemmy | 0.18.5 |
| lemmy.sambands.net | lemmy | 0.19.3 |
| lemmy.nekusoul.de | lemmy | 0.19.12 |
| lemmy.foxden.party | lemmy | 0.19.11 |
| lemmy.ecliptik.com | lemmy | 0.19.2 |
| lemmy.n1ks.net | lemmy | 0.18.5 |
| odin.lanofthedead.xyz | lemmy | 0.19.12 |
| lemmy.max-p.me | lemmy | 0.19.12 |
| lemmy.dropdoos.nl | lemmy | 0.19.3 |
| lemmy.federa.net | lemmy | 0.18.4 |
| lolimbeer.com | lemmy | 0.18.4-beta.5 |
| lemmy.beckmeyer.us | lemmy | 0.19.0 |
| lemmy.kde.social | lemmy | 0.19.13 |
| lemmy.nopro.be | lemmy | 0.18.5 |
| lemmy.seedoubleyou.me | lemmy | 0.18.4 |
| linux.community | lemmy | 0.19.12 |
| lemmy.tancomps.net | lemmy | 0.18.4 |
| some.institute | lemmy | 0.19.1 |
| outpost.zeuslink.net | lemmy | 0.19.0 |
| lemmy.parastor.net | lemmy | 0.19.12 |
| orcas.enjoying.yachts | lemmy | 0.19.12 |
| czech-lemmy.eu | lemmy | 0.18.5 |
